

SPECIFICATION | VALUE | |
---|---|---|
Max. Lift: | 0.600” | |
Spring Dia. (Large End): | O.D. 1.445” / I.D. 1.000” | |
Spring Dia. (Small End): | O.D. 1.095” / I.D. 0.650” | |
Installed Height: | 180 lbs @ 1.850” | |
Open Load: | 400 lbs @ 1.250” | |
Spring Rate: | 370 lbs-in | |
Max Coil Bind: | 1.210” |
PRODUCT ID | DESCRIPTION | FITMENT | PRICE |
---|---|---|---|
35-4500 | SPRINGS, RETAINER, SPRING BASE, VITON SEAL, KEEPER | 2005-2017 TWIN CAM | $225.99 |
2004-2016 XL SPORTSTER | |||
2009-2013 XR SPORTSTER |